名稱

<
>
內容
機型(Model) | ZS-H30 | |||
能力(Capacity) | 30Ton | |||
行程(Stroke of Slide) mm | 20 | 25 | 30 | 40 |
每分鐘行程數(S.P.M) | 200-1000 | 200-900 | 200-800 | 200-600 |
閉合高度(Die-Height) mm | 195-235 | 192-232 | 190-230 | 185-225 |
平板(Bolster) | 650*470*110 | |||
沖頭(Area of Slide) | 620*340 | |||
調整量(Slide Adjustment) | 40mm | |||
落料孔(Bed Opening) | 500*100 | |||
馬達(Motor) | 10HP | |||
總重(Gross Weight) | 5200Kg | |||
循環系統(Lubrication) | 強制潤滑+機油冷卻機(Forceful automation oil cooler) | |||
避震系統(Vibration System) | 機械腳or氣墊腳(Mounting or pneumatic Mounting)(option) |
評論
-
管理員剛剛
暫無任何留言!